The Tech That I Use & Recommend
| Motherboard | TUF Gaming Z490-Plus (Wi-Fi) |
| Processor | Intel® Core™ i7-10700 2.9GHz |
| Graphics Card | GeForce RTX™ 2060 Windforce OC 6G |
| RAM (64 GB) | Kingston 16GB 2400 DDR4 (x4) |
| Memory (OS Drive) (500 GB) | Western Digital Blue M.2 |
| Memory (Scratch Drive) (500 GB) | Samsung 970 EVO NVMe® M.2 |
| Memory (Data Drive) (4 TB) | Seagate Barracuda 3.5" SATA |
| Memory (Archive Drive) (8 TB) | Seagate IronWolf 3.5" SATA |
| Case | Corsair Carbide Series SPEC-05 |
| Power Supply | Thermaltake Smart 80+ 600W |
| Monitors | Samsung T35F Monitor |
| Ergonomic Keyboard | Logitech Wireless Keyboard K350 |
| Ergonomic Keyboard | Microsoft Natural Ergonomic Keyboard 4000 |
| Macro Keyboard | Corsair K55 Gaming Keyboard |
| Performance Mouse | Logitech MX Anywhere 2 |
| Desktop Scanner | Fujitsu ScanSnap iX1600 |
| Web Camera | Logitech Brio HD Pro Business Webcam |
| Personal Laser Printer | Brother HL-L2370DW Laser Printer |
| Audio Speakers | Logitech Z533 Speaker System |
| Headphones | JBL (Various) |
| Fingerprint Reader | USB Fingerprint Reader |
| Standing Desk Converter | Ergotron Workfit TL Standing Desk Converter |
| Monitor Mounts | Ergotron HX Desk Monitor Arms |
| Anti-Fatigue Mat | Autonomous Anti-Fatigue Mat |
| Balance Board | FluidStance The Original |
| Office Chair | Autonomous ErgoChair Pro |
| Smartphone | Samsung Android Galaxy |
| Office Telephones | Poly Desk Phones |
| Office Reception Wireless Headset | Poly Voyager Focus UC |
| Operating System | Microsoft Windows 10 Pro |
| Web Browser | Google Chrome |
| Word Processing | Microsoft Word (Included in Office 365 suite) |
| Spreadsheet | Microsoft Excel (Included in Office 365 suite) |
| Presentation | Microsoft PowerPoint (Included in Office 365 suite) |
| Note-Keeping | Microsoft OneNote (Included in Office 365 suite) |
| Email / Calendar / Scheduling | Microsoft Outlook (Included in Office 365 suite) |
| Calendar Scheduling | Calendly (Integrates with Microsoft Outlook & Zoom) |
| PDF Documents (Optical Character Recognition, Redacting, Electronic Forms, Digital Signature, Password Protection, etc.) | Adobe Acrobat (Included in Adobe Creative Cloud suite) |
| Text-To-Speech | Nextup TextAloud (Use coupon code 'Waythorn2021' at checkout) |
| Speech-To-Text | Google Speech API |
| Speech-To-Text | Nuance – Dragon Legal Anywhere |
| Multi-Monitor Management | Binary Fortress Display Fusion (Use ReferralID 739648 at checkout) |
| Macros | JitBit Macro Recorder |
| Simple Text | Microsoft Notepad |
| Client File Management | Clio |
| Trust Accounting | ESILAW |
| General Accounting | QuickBooks Online |
| Image Viewing | Microsoft Office 2010 Picture Manager (Included in Office 365 suite) |
| Image Editing | Adobe Photoshop (Included in Adobe Creative Cloud suite) |
| Creative Image Work | Adobe Illustrator (Included in Adobe Creative Cloud suite) |
| Video & Audio Playback | VLC |
| Video Editing | Adobe Premiere Pro (Included in Adobe Creative Cloud suite) |
| Video Encoding | Adobe Media Encoder (Included in Adobe Creative Cloud suite) |
| Video Calls | Zoom, Microsoft Teams, Google Meet |
| Screen Recording | OBS Studio / ScreenFlow |
| Video Hosting | Vimeo |
| Web Hosting / WordPress / SSL Security | WP Engine |
| Domain Hosting | GoDaddy |
| Website Builder (WordPress) | Elementor |
| Website Builder (Standalone) | Squarespace |
| Email Hosting | Microsoft Office 365 |
| Data Backup / Cloud Computing, Workflows & Storage | Microsoft OneDrive (Included in Office 365 suite) |
| Anti-Virus | Microsoft Virus & Threat Protection |
| Anti-Spam | Microsoft Outlook |
| Social Media | LinkedIn, Facebook, YouTube |
| Website Traffic Analytics | Google Analytics |
| Payment Gateway | Stripe |
| Password Manager | Keepass / LastPass |
| Camera (x2) | Canon EOS Rebel SL3 |
| Video Memory Card (x2) | SanDisk Extreme Pro 128 GB (170MB/S) |
| Audio Recorder | Zoom H4n Pro Handy Recorder |
| Audio Memory Card | SanDisk Extreme Pro 128 GB (170MB/S) |
| Microphone | Apex176 Performance Condenser Shotgun Microphone |
| Lighting (x2) | Neewer 660 LED Video Light |
| Camera Stands/Tripods | Manfrotto Video Tripods |
| Microphone Boom | |
| Clapperboard | |
| Backdrops | |
| Stock Media | Storyblocks |
| Stock Media | Envato Elements |
| Stock Media | Pixabay |
| Stock Media | Pexels |
| Telephone/Internet Provider | Shaw / Telus |
| Fax | Ring Central |
| Business Cards | Vista Print |
| Call Answering Service | Smith.ai |
| Continuing Professional Development (CPD) Credit | Waythorn - Legal Tech Training |
| Continuing Professional Development (CPD) Credit | Learn Formula |
| Continuing Professional Development (CPD) Credit | CPDOnline.ca |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.